<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 8, 2026 at 11:44 am by All in One SEO v5.0.2.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://vermontdeglacialhistory.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Deglacial History of Vermont</title>
		<link><![CDATA[https://vermontdeglacialhistory.org]]></link>
		<description><![CDATA[Deglacial History of Vermont]]></description>
		<lastBuildDate><![CDATA[Thu, 08 Oct 2026 10:19:41 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://vermontdeglacialhistory.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/d-chronological-history/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/d-chronological-history/]]></link>
			<title>D.  Chronological History Narrative Summary</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 10:19:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/iii-deglacial-history-styles-and-glacial-dynamics/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/iii-deglacial-history-styles-and-glacial-dynamics/]]></link>
			<title>III. Deglacial History  &#8211; January 2026 Version</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 10:00:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/d-recognition-of-calving-ice-margins/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/d-recognition-of-calving-ice-margins/]]></link>
			<title>D. Recognition of Calving Ice Margins</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 02:28:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/e-wagner-september-2023-open-letter-to-the-vermont-state-geologist/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/e-wagner-september-2023-open-letter-to-the-vermont-state-geologist/]]></link>
			<title>E. Wagner September 2023 Open Letter to the Vermont State Geologist</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 02:28:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/9-memphremagog-basin/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/9-memphremagog-basin/]]></link>
			<title>9.   Memphremagog Basin &#8211; Locales M1-M4</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 02:28:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/vii-bibliography/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/vii-bibliography/]]></link>
			<title>VIII.  Bibliography</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 02:28:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/10-upper-connecticut-basin-locale/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/10-upper-connecticut-basin-locale/]]></link>
			<title>10. Upper Connecticut Basin Locale</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 02:28:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/c-correlative-ice-margins-in-quebec-new-york-and-new-hampshire/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/c-correlative-ice-margins-in-quebec-new-york-and-new-hampshire/]]></link>
			<title>C. Correlative Ice Margins in Quebec, New York, and New Hampshire</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 02:28:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/iv-summary-and-conclusions/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/iv-summary-and-conclusions/]]></link>
			<title>V. Summary and Conclusions &#8211; January 2026</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 02:28:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/vi-appendices/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/vi-appendices/]]></link>
			<title>VII. Appendices</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 02:28:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/b-detailed-locales/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/b-detailed-locales/]]></link>
			<title>B. Detailed Locales</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 02:28:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/1-lower-connecticut-basin-locale-lc1/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/1-lower-connecticut-basin-locale-lc1/]]></link>
			<title>1.  Lower Connecticut Basin &#8211; Locale LC1</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 02:28:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/2-middle-connecticut-basin-locale-mc1/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/2-middle-connecticut-basin-locale-mc1/]]></link>
			<title>2.     Middle Connecticut Basin &#8211; Locale MC1</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 02:28:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/b-lewis-creek-basin/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/b-lewis-creek-basin/]]></link>
			<title>c. Lewis Creek Basin</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 02:28:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/3-southern-champlain-basin-vermont-valley-locale-cb1/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/3-southern-champlain-basin-vermont-valley-locale-cb1/]]></link>
			<title>3.  Southern Champlain Basin- Vermont Valley Locale CB1</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 02:28:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/c-little-otter-creek-basin/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/c-little-otter-creek-basin/]]></link>
			<title>d. Little Otter Creek  Basin</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 02:28:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/2-onset-zone-near-shelburne/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/2-onset-zone-near-shelburne/]]></link>
			<title>b. Onset Zone near Shelburne</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 02:28:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/d-vergennes-vicinity/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/d-vergennes-vicinity/]]></link>
			<title>e.  Vergennes vicinity</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 02:28:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/e-champlain-lobe-collapse/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/e-champlain-lobe-collapse/]]></link>
			<title>E.         Champlain Lobe Collapse</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 02:28:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/f-vermont-deglacial-history-as-compared-to-neighboring-regions/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/f-vermont-deglacial-history-as-compared-to-neighboring-regions/]]></link>
			<title>F.         Vermont deglacial history  as compared to neighboring Regions</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 02:28:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/4-middle-champlain-basin-locale-cb2-rutland-to-burlington-area/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/4-middle-champlain-basin-locale-cb2-rutland-to-burlington-area/]]></link>
			<title>4.  Middle Champlain Basin Locale CB2 &#8211; Rutland to Burlington area</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 02:28:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/5-winooski-basin-locals-w1-w2-and-w3/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/5-winooski-basin-locals-w1-w2-and-w3/]]></link>
			<title>5.   Winooski Basin  &#8211; Locales W1, W2, and W3</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 02:28:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/f-palmer-corner-to-addison-nobs/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/f-palmer-corner-to-addison-nobs/]]></link>
			<title>g. Palmer Corner to Addison Nobs</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 02:28:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/g-palmer-corner-west-bridport-and-cream-hill-area/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/g-palmer-corner-west-bridport-and-cream-hill-area/]]></link>
			<title>h.  Palmer Corner, West Bridport, and Cream Hill area</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 02:28:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/6-lamoille-basin/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/6-lamoille-basin/]]></link>
			<title>6. Lamoille Basin</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 02:28:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/h-orwell-brandon-area/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/h-orwell-brandon-area/]]></link>
			<title>i. Orwell – Brandon area</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 02:28:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/d-revised-interpretation-of-the-late-deglacial-history-of-the-champlain-lobe/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/d-revised-interpretation-of-the-late-deglacial-history-of-the-champlain-lobe/]]></link>
			<title>D. Revised interpretation of the late deglacial history of the Champlain lobe</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 02:28:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/7-northeastern-champlain-basin-locales-cv1-cv4/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/7-northeastern-champlain-basin-locales-cv1-cv4/]]></link>
			<title>7.  Northeastern Champlain Basin – Locales CV1 -CV4</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 02:28:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/5-epilogue/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/5-epilogue/]]></link>
			<title>V. Epilogue</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 02:28:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/e-addendum-summary-and-conclusions/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/e-addendum-summary-and-conclusions/]]></link>
			<title>G.  Addendum Summary and Conclusions</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 02:28:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/8-northwestern-champlain-basin/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/8-northwestern-champlain-basin/]]></link>
			<title>8. Northwestern Champlain Basin &#8211; Locales CV5-CV8</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 02:28:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/a-laplatte-basin/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/a-laplatte-basin/]]></link>
			<title>a.  LaPlatte Basin</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 02:28:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/d-overview-of-scarps-in-the-southern-and-central-champlain-basin/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/d-overview-of-scarps-in-the-southern-and-central-champlain-basin/]]></link>
			<title>D.    Overview of Scarps in the Southern and Central Champlain Basin</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 02:28:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/7-everything-everywhere-all-at-once-and-continuing-ice-margins/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/7-everything-everywhere-all-at-once-and-continuing-ice-margins/]]></link>
			<title>7. “Everything, Everywhere, All at Once, and Continuing” Ice Margins”</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 02:28:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/8-disaggregated-margins/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/8-disaggregated-margins/]]></link>
			<title>8. “Disaggregated Margins”</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 02:28:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/9-diachronic-ice-margins/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/9-diachronic-ice-margins/]]></link>
			<title>9. &#8220;Diachronic Ice Margins”</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 02:28:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/10-oscillatory-versus-readvance-margins/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/10-oscillatory-versus-readvance-margins/]]></link>
			<title>10. “Oscillatory versus Readvance Margins”</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 02:28:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/11-warm-versus-cold-based-ice-margins/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/11-warm-versus-cold-based-ice-margins/]]></link>
			<title>11. “Warm versus Cold Based Ice Margins”</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 02:28:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/d-usage-of-ice-margin-features-in-a-bath-tub-model/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/d-usage-of-ice-margin-features-in-a-bath-tub-model/]]></link>
			<title>D. Usage of Ice margin features in a Bath Tub Model</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 02:28:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/6-late-t6-and-t7-time/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/6-late-t6-and-t7-time/]]></link>
			<title>6. Late T6 and T7  Ice Margin Position, Level, and Time</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 02:28:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/e-ice-margin-paradigm-traps-and-blinders/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/e-ice-margin-paradigm-traps-and-blinders/]]></link>
			<title>E. Ice Margin “Paradigm Traps” and “Blinders”</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 02:28:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/7-t8-ice-margin-position-level-and-time/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/7-t8-ice-margin-position-level-and-time/]]></link>
			<title>7. T8 Ice Margin Position, Level and Time</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 02:28:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/b-tabular-summary-of-ice-margin-t-times-and-levels/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/b-tabular-summary-of-ice-margin-t-times-and-levels/]]></link>
			<title>B.  Tabular Summary of Ice Margin T times and Levels</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 02:28:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/c-regional-deglacial-history-ice-margin-positions-levels-and-times/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/c-regional-deglacial-history-ice-margin-positions-levels-and-times/]]></link>
			<title>C.   Regional Deglacial History – Ice Margin Positions, Levels, and Times</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 02:28:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/1-t1-ice-margin-position-level-and-time/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/1-t1-ice-margin-position-level-and-time/]]></link>
			<title>1.     T1 ice margin position, level, and time</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 02:28:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/2-t2-ice-margin-position-level-and-time/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/2-t2-ice-margin-position-level-and-time/]]></link>
			<title>2.  T2 ice margin position, level, and time</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 02:28:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/3-t3-ice-margin-position-level-and-time/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/3-t3-ice-margin-position-level-and-time/]]></link>
			<title>3.  Late T3 ice margin position, level, and time</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 02:28:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/4-t4-ice-margin-position-level-and-time/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/4-t4-ice-margin-position-level-and-time/]]></link>
			<title>4.  T4 ice margin position, level, and time</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 02:28:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/5-early-t6-ice-margin-position-level-and-time/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/5-early-t6-ice-margin-position-level-and-time/]]></link>
			<title>5.  Early T6 ice margin position, level, and time</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 02:28:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/]]></link>
			<title>Deglacial History of Vermont</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 02:28:52 +0000]]></pubDate>
		</item>
				</channel>
</rss>
