<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 16, 2026 at 3:38 am by All in One SEO v5.0.4 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://vermontdeglacialhistory.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Deglacial History of Vermont</title>
		<link><![CDATA[https://vermontdeglacialhistory.org]]></link>
		<description><![CDATA[Deglacial History of Vermont]]></description>
		<lastBuildDate><![CDATA[Mon, 16 Nov 2026 00:27:38 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://vermontdeglacialhistory.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/iv-summary-and-conclusions/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/iv-summary-and-conclusions/]]></link>
			<title>V. Summary and Conclusions</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 00:27:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/10-all-of-the-vermont-deglacial-history-here-is-part-of-a-larger-regional-glacial-dynamic/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/10-all-of-the-vermont-deglacial-history-here-is-part-of-a-larger-regional-glacial-dynamic/]]></link>
			<title>10. All of the Vermont Deglacial History here is part of a larger regional Glacial Dynamic</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 00:25:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/1-character-of-ice-margins/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/1-character-of-ice-margins/]]></link>
			<title>1.  Character of Ice Margins</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 00:16:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/f-vermont-deglacial-history-as-compared-to-neighboring-regions/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/f-vermont-deglacial-history-as-compared-to-neighboring-regions/]]></link>
			<title>F. Glacial Dynamics and Epiphanies</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 00:16:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/e-addison-area-scarps-ice-margin-lines-mega-scale-lineations-and-streaks/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/e-addison-area-scarps-ice-margin-lines-mega-scale-lineations-and-streaks/]]></link>
			<title>6.  Addison area </title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 00:10:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/2-onset-zone-near-shelburne/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/2-onset-zone-near-shelburne/]]></link>
			<title>2. Onset Zone near Shelburne</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 23:56:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/a-laplatte-basin/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/a-laplatte-basin/]]></link>
			<title>1.  LaPlatte Basin</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 23:48:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/1-streaks/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/1-streaks/]]></link>
			<title>1. Streaks</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 23:46:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/april-2026-addendum/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/april-2026-addendum/]]></link>
			<title>IV.  Deglacial History &#8211; September 2026 Addendum</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 23:37:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/6-late-t6-and-t7-time/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/6-late-t6-and-t7-time/]]></link>
			<title>7. Late T6 and T7  Ice Margin Positions, Levels, and Times</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 23:35:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/1-t1-late-t3-nunatak-phase-times/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/1-t1-late-t3-nunatak-phase-times/]]></link>
			<title>1. T1– Late T3 Nunatak Phase Times</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 23:31:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/8-disaggregated-margins/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/8-disaggregated-margins/]]></link>
			<title>8. “Disaggregated Margins”</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 23:27:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/7-everything-everywhere-all-at-once-and-continuing-ice-margins/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/7-everything-everywhere-all-at-once-and-continuing-ice-margins/]]></link>
			<title>7. “Everything, Everywhere, All at Once, and Continuing” Ice Margins”</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 23:27:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/2-stagnant-ice-margins/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/2-stagnant-ice-margins/]]></link>
			<title>2. Stagnant Ice Margins</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 23:25:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/2-ice-marginal-channels/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/2-ice-marginal-channels/]]></link>
			<title>2.    Ice Marginal Channels</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 23:17:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/1-end-moraines-and-stagnant-ice-deposits/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/1-end-moraines-and-stagnant-ice-deposits/]]></link>
			<title>1.     End Moraines and Stagnant Ice Deposits</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 23:07:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/b-ice-margin-feature-types-2/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/b-ice-margin-feature-types-2/]]></link>
			<title>B.  Ice Margin Feature Types</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 23:05:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/g-early-human-migration/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/g-early-human-migration/]]></link>
			<title>G.  Early Human Migration</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 23:01:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/e-a-closer-look-at-physiography/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/e-a-closer-look-at-physiography/]]></link>
			<title>E. A closer look at physiography in the context of a Bath Tub Model</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 22:58:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/about-the-bath-tub-model-styles-and-glacial-dynamics/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/about-the-bath-tub-model-styles-and-glacial-dynamics/]]></link>
			<title>D. About the Bath Tub Model, Styles, and Glacial Dynamics</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 22:54:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/c-peer-review/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/c-peer-review/]]></link>
			<title>C. Peer Review</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 22:52:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/abstract/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/abstract/]]></link>
			<title>Abstract</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 12:40:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/g-an-examination-of-the-regional-perspective/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/g-an-examination-of-the-regional-perspective/]]></link>
			<title>G.  An Examination of the regional perspective</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 19:51:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/4-t7-time/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/4-t7-time/]]></link>
			<title>1. T7 time</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 19:35:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/d-revised-interpretation-of-the-late-deglacial-history-of-the-champlain-lobe/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/d-revised-interpretation-of-the-late-deglacial-history-of-the-champlain-lobe/]]></link>
			<title>E. Revised Statewide Deglacial History</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 19:34:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/11-warm-versus-cold-based-ice-margins/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/11-warm-versus-cold-based-ice-margins/]]></link>
			<title>11. “Warm&#8221; versus &#8220;Cold&#8221; Based Ice Margins and associated Glacial Dynamics</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 12:21:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/6-composite-overview/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/6-composite-overview/]]></link>
			<title>3. Composite Overview</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 11:48:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/5-t8-time/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/5-t8-time/]]></link>
			<title>2. T8 time</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 11:47:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/d-overview-of-scarps-in-the-southern-and-central-champlain-basin/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/d-overview-of-scarps-in-the-southern-and-central-champlain-basin/]]></link>
			<title>D.    Overview of Scarps in the Southern and Central Champlain Basin</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 11:41:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/b-scarps/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/b-scarps/]]></link>
			<title>2. Scarps</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 09:56:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/d-usage-of-ice-margin-features-in-a-bath-tub-model/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/d-usage-of-ice-margin-features-in-a-bath-tub-model/]]></link>
			<title>D. Usage of Ice margin features in a Bath Tub Model</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 09:22:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/2-t2-ice-margin-position-level-and-time/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/2-t2-ice-margin-position-level-and-time/]]></link>
			<title>3.  T2 ice margin position, level, and time</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 10:32:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/iii-deglacial-history-styles-and-glacial-dynamics/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/iii-deglacial-history-styles-and-glacial-dynamics/]]></link>
			<title>III. Deglacial History  &#8211; January 2026 Version</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 10:17:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/b-advance-preview-of-vermont-deglacial-history-findings/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/b-advance-preview-of-vermont-deglacial-history-findings/]]></link>
			<title>B.  Advance Preview of Vermont Deglacial History Findings</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 20:55:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/8-ice-tongue-grooves/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/8-ice-tongue-grooves/]]></link>
			<title>8.    Ice Tongue Grooves</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 09:05:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/6-scabby-terrain/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/6-scabby-terrain/]]></link>
			<title>6.    Scabby Terrain</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 08:59:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/5-deltas-and-kame-deltas/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/5-deltas-and-kame-deltas/]]></link>
			<title>5.     Deltas and Kame Deltas</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 08:50:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/4-drainage-lines/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/4-drainage-lines/]]></link>
			<title>4.   Drainage Lines</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 08:47:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/f-global-warming/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/f-global-warming/]]></link>
			<title>F. Global Warming</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 08:33:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/]]></link>
			<title>Deglacial History of Vermont</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 14:51:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/2-ice-marginal-channels-2/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/2-ice-marginal-channels-2/]]></link>
			<title>2. Ice Marginal Channels</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 14:27:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/g-palmer-corner-west-bridport-and-cream-hill-area/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/g-palmer-corner-west-bridport-and-cream-hill-area/]]></link>
			<title>8.  Palmer Corner, West Bridport, and Cream Hill area</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 12:33:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/d-vergennes-vicinity/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/d-vergennes-vicinity/]]></link>
			<title>5.  Vergennes vicinity</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 12:21:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/c-little-otter-creek-basin/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/c-little-otter-creek-basin/]]></link>
			<title>4. Little Otter Creek  Basin</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 12:16:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/b-lewis-creek-basin/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/b-lewis-creek-basin/]]></link>
			<title>3. Lewis Creek Basin</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 11:59:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/c-2026-field-study/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/c-2026-field-study/]]></link>
			<title>C.   Addendum 2026 Field Study</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 09:47:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/3-mega-scale-lineations/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/3-mega-scale-lineations/]]></link>
			<title>3.   Mega Scale Lineations</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 09:42:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/d-chronological-history/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/d-chronological-history/]]></link>
			<title>D.  Pre-Addendum Chronological History Narrative Summary</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 09:17:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/7-t8-ice-margin-position-level-and-time/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/7-t8-ice-margin-position-level-and-time/]]></link>
			<title>8. T8 Ice Margin Position, Level and Time</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 09:13:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vermontdeglacialhistory.org/5-early-t6-ice-margin-position-level-and-time/]]></guid>
			<link><![CDATA[https://vermontdeglacialhistory.org/5-early-t6-ice-margin-position-level-and-time/]]></link>
			<title>6.  Early T6 ice margin position, level, and time</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 19:57:42 +0000]]></pubDate>
		</item>
				</channel>
</rss>
